<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FLSA claims shoot up 77%: Are you at risk?</title>
	<atom:link href="http://www.hrmorning.com/flsa-claims-explode-are-you-at-risk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hrmorning.com/flsa-claims-explode-are-you-at-risk/</link>
	<description>Your daily dose of HR</description>
	<lastBuildDate>Thu, 18 Mar 2010 13:43:13 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michelle</title>
		<link>http://www.hrmorning.com/flsa-claims-explode-are-you-at-risk/comment-page-1/#comment-20497</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Fri, 07 Aug 2009 12:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrmorning.com/?p=3906#comment-20497</guid>
		<description>What about inappropriate deductions from salaried employees? The focus seems to be on the non exempt but what about the exempt professionals?</description>
		<content:encoded><![CDATA[<p>What about inappropriate deductions from salaried employees? The focus seems to be on the non exempt but what about the exempt professionals?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo</title>
		<link>http://www.hrmorning.com/flsa-claims-explode-are-you-at-risk/comment-page-1/#comment-20487</link>
		<dc:creator>Jo</dc:creator>
		<pubDate>Thu, 06 Aug 2009 23:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrmorning.com/?p=3906#comment-20487</guid>
		<description>The employer’s share of insurance premiums, 401(k) or some profit sharing plans are not considered when calculating overtime. Neither are “discretionary bonuses” which would be bonuses or gifts which are completely discretionary, based on no objective criteria and are not routine.</description>
		<content:encoded><![CDATA[<p>The employer’s share of insurance premiums, 401(k) or some profit sharing plans are not considered when calculating overtime. Neither are “discretionary bonuses” which would be bonuses or gifts which are completely discretionary, based on no objective criteria and are not routine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://www.hrmorning.com/flsa-claims-explode-are-you-at-risk/comment-page-1/#comment-20474</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Thu, 06 Aug 2009 19:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrmorning.com/?p=3906#comment-20474</guid>
		<description>We just got done with a DOL audit regrading an OT complaint.  On thing the DOL inspector said he would like to see to alleviate time challenges is a good timekeeping system where it is not left up to the supervisor or he employee to estimate when they started or ednded work.  We are now looking at clock in/out alternatives that will serve the wide variety of hourly employees we have, from those who do nothing but desk work to those who never see the inside of a building.</description>
		<content:encoded><![CDATA[<p>We just got done with a DOL audit regrading an OT complaint.  On thing the DOL inspector said he would like to see to alleviate time challenges is a good timekeeping system where it is not left up to the supervisor or he employee to estimate when they started or ednded work.  We are now looking at clock in/out alternatives that will serve the wide variety of hourly employees we have, from those who do nothing but desk work to those who never see the inside of a building.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BT</title>
		<link>http://www.hrmorning.com/flsa-claims-explode-are-you-at-risk/comment-page-1/#comment-20465</link>
		<dc:creator>BT</dc:creator>
		<pubDate>Thu, 06 Aug 2009 18:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrmorning.com/?p=3906#comment-20465</guid>
		<description>So, what is the reaction of the company when an employee discovers this little tidbit and mentions it to payroll or HR?  If the employee is terminated for being a trouble maker, sure, they could take the company to court, but how does that help the employee&#039;s job situation in the meantime?  They would be taking a risk.  Maybe the company will decide to stop the bonuses instead.</description>
		<content:encoded><![CDATA[<p>So, what is the reaction of the company when an employee discovers this little tidbit and mentions it to payroll or HR?  If the employee is terminated for being a trouble maker, sure, they could take the company to court, but how does that help the employee&#8217;s job situation in the meantime?  They would be taking a risk.  Maybe the company will decide to stop the bonuses instead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victoria</title>
		<link>http://www.hrmorning.com/flsa-claims-explode-are-you-at-risk/comment-page-1/#comment-20461</link>
		<dc:creator>Victoria</dc:creator>
		<pubDate>Thu, 06 Aug 2009 17:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrmorning.com/?p=3906#comment-20461</guid>
		<description>Mary B, 

Many people do not know that you have to calculate a &quot;regular rate&quot; of pay for an hourly employee before calculating the OT rate.  so for instance, if an employee makes an hourly rate and then recvs commissions in that pay period, you would need to add the reg wages + commission and divide by number of hours worked in the week to get the regular rate of pay then multiply that figure times 1.5 to calc the OT rate.</description>
		<content:encoded><![CDATA[<p>Mary B, </p>
<p>Many people do not know that you have to calculate a &#8220;regular rate&#8221; of pay for an hourly employee before calculating the OT rate.  so for instance, if an employee makes an hourly rate and then recvs commissions in that pay period, you would need to add the reg wages + commission and divide by number of hours worked in the week to get the regular rate of pay then multiply that figure times 1.5 to calc the OT rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary B</title>
		<link>http://www.hrmorning.com/flsa-claims-explode-are-you-at-risk/comment-page-1/#comment-20454</link>
		<dc:creator>Mary B</dc:creator>
		<pubDate>Thu, 06 Aug 2009 16:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrmorning.com/?p=3906#comment-20454</guid>
		<description>Regarding the last paragraph: &quot;On the back end of record keeping, FLSA requires your company to track total compensation (not just base pay) when calculating overtime rates. This includes bonuses, money from PTO buy-backs, wellness incentives with monetary value and other forms of compensation.&quot;

Can someone please explain that one to me?  I was under the impression that overtime was figured as &quot;time and a half&quot;, or the employee&#039;s hourly rate plus half their hourly rate... would paid insurance premiums need to be considered as an &quot;other form of compensation&quot; in computing an overtime rate?</description>
		<content:encoded><![CDATA[<p>Regarding the last paragraph: &#8220;On the back end of record keeping, FLSA requires your company to track total compensation (not just base pay) when calculating overtime rates. This includes bonuses, money from PTO buy-backs, wellness incentives with monetary value and other forms of compensation.&#8221;</p>
<p>Can someone please explain that one to me?  I was under the impression that overtime was figured as &#8220;time and a half&#8221;, or the employee&#8217;s hourly rate plus half their hourly rate&#8230; would paid insurance premiums need to be considered as an &#8220;other form of compensation&#8221; in computing an overtime rate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lori</title>
		<link>http://www.hrmorning.com/flsa-claims-explode-are-you-at-risk/comment-page-1/#comment-20453</link>
		<dc:creator>Lori</dc:creator>
		<pubDate>Thu, 06 Aug 2009 16:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrmorning.com/?p=3906#comment-20453</guid>
		<description>I&#039;ve had a couple of people let me know that they were overpaid but that&#039;s over the last 25 years...it&#039;s very rare that they point it out.  Maybe you don&#039;t work with several different rates for working in special areas or doing special work, Johanna.  Our payroll is very complicated, (union electricians out of 9 locals...sometimes doing tunnel work, bridge work, high time, cable-splicing or welding, etc.) and they seem to always know immediately when they are underpaid!  
I can relate, Tyrone.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve had a couple of people let me know that they were overpaid but that&#8217;s over the last 25 years&#8230;it&#8217;s very rare that they point it out.  Maybe you don&#8217;t work with several different rates for working in special areas or doing special work, Johanna.  Our payroll is very complicated, (union electricians out of 9 locals&#8230;sometimes doing tunnel work, bridge work, high time, cable-splicing or welding, etc.) and they seem to always know immediately when they are underpaid!<br />
I can relate, Tyrone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary D.</title>
		<link>http://www.hrmorning.com/flsa-claims-explode-are-you-at-risk/comment-page-1/#comment-20452</link>
		<dc:creator>Mary D.</dc:creator>
		<pubDate>Thu, 06 Aug 2009 16:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrmorning.com/?p=3906#comment-20452</guid>
		<description>Just this morning, I saw a supervisor walk to an hourly employee&#039;s desk at 7:45 a.m. and begin talking about work problems asking her to look at such-and-such account on the computer.  Supervisors have been told over and over again that work begins at 8:00 a.m. for hourly employees and not before unless they want to authorize overtime for the employee.  I&#039;ll be watching the timesheet to see if he paid her overtime.</description>
		<content:encoded><![CDATA[<p>Just this morning, I saw a supervisor walk to an hourly employee&#8217;s desk at 7:45 a.m. and begin talking about work problems asking her to look at such-and-such account on the computer.  Supervisors have been told over and over again that work begins at 8:00 a.m. for hourly employees and not before unless they want to authorize overtime for the employee.  I&#8217;ll be watching the timesheet to see if he paid her overtime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johanna</title>
		<link>http://www.hrmorning.com/flsa-claims-explode-are-you-at-risk/comment-page-1/#comment-20451</link>
		<dc:creator>Johanna</dc:creator>
		<pubDate>Thu, 06 Aug 2009 16:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrmorning.com/?p=3906#comment-20451</guid>
		<description>That&#039;s sad Tyrone.  I have had it happen several times at my company and the EE lets us know immediately.  It may be the people you are hiring.  ????????</description>
		<content:encoded><![CDATA[<p>That&#8217;s sad Tyrone.  I have had it happen several times at my company and the EE lets us know immediately.  It may be the people you are hiring.  ????????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BT</title>
		<link>http://www.hrmorning.com/flsa-claims-explode-are-you-at-risk/comment-page-1/#comment-20440</link>
		<dc:creator>BT</dc:creator>
		<pubDate>Thu, 06 Aug 2009 14:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrmorning.com/?p=3906#comment-20440</guid>
		<description>How do you figure in total compensation for OT?  Do you take the previous quarter or year to date and average it in? Some bonuses are based on profit, safety, or attendance.</description>
		<content:encoded><![CDATA[<p>How do you figure in total compensation for OT?  Do you take the previous quarter or year to date and average it in? Some bonuses are based on profit, safety, or attendance.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- This site's performance optimized by W3 Total Cache. Dramatically improve the speed and reliability of your blog!

Learn more about our WordPress Plugins: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (user agent is rejected)
Database Caching 6/22 queries in 0.020 seconds using disk

Served from: lamp03.pbp.com @ 2010-03-20 19:57:33 -->