<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Holding steady?</title>
	<atom:link href="http://www.hrmorning.com/holding-steady/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hrmorning.com/holding-steady/</link>
	<description>Your daily dose of HR</description>
	<lastBuildDate>Thu, 18 Mar 2010 13:43:13 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CB</title>
		<link>http://www.hrmorning.com/holding-steady/comment-page-1/#comment-15855</link>
		<dc:creator>CB</dc:creator>
		<pubDate>Mon, 22 Jun 2009 14:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrmorning.com/?p=2279#comment-15855</guid>
		<description>Most of our employees contribute only what the comany will match up to and they keep all their money in the lowest risk fund (money market). They don&#039;t trust mutual funds anymore...</description>
		<content:encoded><![CDATA[<p>Most of our employees contribute only what the comany will match up to and they keep all their money in the lowest risk fund (money market). They don&#8217;t trust mutual funds anymore&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jana</title>
		<link>http://www.hrmorning.com/holding-steady/comment-page-1/#comment-15566</link>
		<dc:creator>Jana</dc:creator>
		<pubDate>Thu, 18 Jun 2009 20:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrmorning.com/?p=2279#comment-15566</guid>
		<description>We had several new enrollments for January and I already have a handful for July.  We also have quite a few who wish to increase their deferral for July 1st. We have had many loans taken in the past year but no hardship withdrawals. We do have a financial advisor come in throughout the year - I think that helped.</description>
		<content:encoded><![CDATA[<p>We had several new enrollments for January and I already have a handful for July.  We also have quite a few who wish to increase their deferral for July 1st. We have had many loans taken in the past year but no hardship withdrawals. We do have a financial advisor come in throughout the year &#8211; I think that helped.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark W.</title>
		<link>http://www.hrmorning.com/holding-steady/comment-page-1/#comment-15562</link>
		<dc:creator>Mark W.</dc:creator>
		<pubDate>Thu, 18 Jun 2009 19:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrmorning.com/?p=2279#comment-15562</guid>
		<description>We have experienced a significant decline in employees contributing to their plans, a fair number who have taken loans, and a few who have closed out their accounts altogether to take their money in cash (despite the tax consequences).  A couple have rolled their accounts into IRA&#039;s, as well.  None have signed up for the plan in 2009 and none have increased their contribution.</description>
		<content:encoded><![CDATA[<p>We have experienced a significant decline in employees contributing to their plans, a fair number who have taken loans, and a few who have closed out their accounts altogether to take their money in cash (despite the tax consequences).  A couple have rolled their accounts into IRA&#8217;s, as well.  None have signed up for the plan in 2009 and none have increased their contribution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: P.BALDREE</title>
		<link>http://www.hrmorning.com/holding-steady/comment-page-1/#comment-15557</link>
		<dc:creator>P.BALDREE</dc:creator>
		<pubDate>Thu, 18 Jun 2009 18:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrmorning.com/?p=2279#comment-15557</guid>
		<description>We are closing our 401k plan due to cost to the company and lack of participation.  Alot of employees had to do hardship distributions and loans.  The hardship distribution people were forced to stop contributing for six months also.  Personally, I stopped contributing last year and will be rolling mine over into an IRA.  We are doing the pay down bills - get out of debt scenario.</description>
		<content:encoded><![CDATA[<p>We are closing our 401k plan due to cost to the company and lack of participation.  Alot of employees had to do hardship distributions and loans.  The hardship distribution people were forced to stop contributing for six months also.  Personally, I stopped contributing last year and will be rolling mine over into an IRA.  We are doing the pay down bills &#8211; get out of debt scenario.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://www.hrmorning.com/holding-steady/comment-page-1/#comment-15436</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Wed, 17 Jun 2009 13:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrmorning.com/?p=2279#comment-15436</guid>
		<description>I have heard a lot of similar anecdotal stories that a large number of employees are leaving what they already have in their accounts, but have decreased or stopped current contributions and are re-directing that money.  They are using this &quot;extra&quot; money to pay down bills or build up savings accounts in case they or their spouse get laid off.  Possibly this option was included in the survey but I can&#039;t tell by the story above.</description>
		<content:encoded><![CDATA[<p>I have heard a lot of similar anecdotal stories that a large number of employees are leaving what they already have in their accounts, but have decreased or stopped current contributions and are re-directing that money.  They are using this &#8220;extra&#8221; money to pay down bills or build up savings accounts in case they or their spouse get laid off.  Possibly this option was included in the survey but I can&#8217;t tell by the story above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalie</title>
		<link>http://www.hrmorning.com/holding-steady/comment-page-1/#comment-15139</link>
		<dc:creator>Natalie</dc:creator>
		<pubDate>Fri, 12 Jun 2009 19:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrmorning.com/?p=2279#comment-15139</guid>
		<description>With our 401K - I have not had any one enroll in the last open enrollment or forsee any one enrolling in the July one - I have had three individuals stop payroll deduction into it, which honestly it includes my self, the spouse lost his job going on 8 months, and needed the extra to pay bills so if this is any indication. Hopefully and I am saying that with a little doubt I will start it again once things get a little better.</description>
		<content:encoded><![CDATA[<p>With our 401K &#8211; I have not had any one enroll in the last open enrollment or forsee any one enrolling in the July one &#8211; I have had three individuals stop payroll deduction into it, which honestly it includes my self, the spouse lost his job going on 8 months, and needed the extra to pay bills so if this is any indication. Hopefully and I am saying that with a little doubt I will start it again once things get a little better.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- This site's performance optimized by W3 Total Cache. Dramatically improve the speed and reliability of your blog!

Learn more about our WordPress Plugins: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (user agent is rejected)
Database Caching 7/18 queries in 0.021 seconds using disk

Served from: lamp06.pbp.com @ 2010-03-22 06:53:49 -->