<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Obama: EFCA&#8217;s &#8216;card check&#8217; is dead</title>
	<atom:link href="http://www.hrmorning.com/obama-efcas-card-check-is-dead/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hrmorning.com/obama-efcas-card-check-is-dead/</link>
	<description>Your daily dose of HR</description>
	<lastBuildDate>Tue, 16 Mar 2010 20:46:58 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tim</title>
		<link>http://www.hrmorning.com/obama-efcas-card-check-is-dead/comment-page-3/#comment-17123</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 07 Jul 2009 03:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrmorning.com/?p=2080#comment-17123</guid>
		<description>Card check may be on its last leg but exempting unions from paying taxes on their health benefits is front and center. The end result is the same - unions will gain leverage to campaign against non union shops using this tax exemption.  Political favors must and will be repaid in any fashion with this administration.  If this fails, you can bet your house there will be another piece of legislation to.  

Look on the bright side, if cap and trade passes, everything else will be irrelevant.</description>
		<content:encoded><![CDATA[<p>Card check may be on its last leg but exempting unions from paying taxes on their health benefits is front and center. The end result is the same &#8211; unions will gain leverage to campaign against non union shops using this tax exemption.  Political favors must and will be repaid in any fashion with this administration.  If this fails, you can bet your house there will be another piece of legislation to.  </p>
<p>Look on the bright side, if cap and trade passes, everything else will be irrelevant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.hrmorning.com/obama-efcas-card-check-is-dead/comment-page-3/#comment-15339</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Mon, 15 Jun 2009 20:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrmorning.com/?p=2080#comment-15339</guid>
		<description>I don&#039;t like Unions.  Our industry is a target now, I hear, but that is beside the point.  I am not sure what changes they could make.  For small budgets etc, we have a pretty nice benefits package and pay average and above salaries.  But our management structure is such that there is a gap and distrust between employees and management.  If we get unionized, there isn&#039;t any money to make any changes... or to give more, etc.  Can contracts force employers to fork out more money on salaries and benefits when there isn&#039;t any to spend?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t like Unions.  Our industry is a target now, I hear, but that is beside the point.  I am not sure what changes they could make.  For small budgets etc, we have a pretty nice benefits package and pay average and above salaries.  But our management structure is such that there is a gap and distrust between employees and management.  If we get unionized, there isn&#8217;t any money to make any changes&#8230; or to give more, etc.  Can contracts force employers to fork out more money on salaries and benefits when there isn&#8217;t any to spend?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Getz</title>
		<link>http://www.hrmorning.com/obama-efcas-card-check-is-dead/comment-page-3/#comment-14832</link>
		<dc:creator>Richard Getz</dc:creator>
		<pubDate>Mon, 08 Jun 2009 14:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrmorning.com/?p=2080#comment-14832</guid>
		<description>It seems as if this link did not come through...

http://www.youtube.com/watch?v=eAaQNACwaLw

This is an almost 2 hour movie you should all watch. 

Make sure everyone sends this along to their liberal friends :)</description>
		<content:encoded><![CDATA[<p>It seems as if this link did not come through&#8230;</p>
<p><a href="http://www.youtube.com/watch?v=eAaQNACwaLw" rel="nofollow">http://www.youtube.com/watch?v=eAaQNACwaLw</a></p>
<p>This is an almost 2 hour movie you should all watch. </p>
<p>Make sure everyone sends this along to their liberal friends <img src='http://www.hrmorning.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.hrmorning.com/obama-efcas-card-check-is-dead/comment-page-3/#comment-14744</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Fri, 05 Jun 2009 23:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrmorning.com/?p=2080#comment-14744</guid>
		<description>Jagger - you are right. I agree with your comments. I&#039;ve yet to meet any democrat that can explain what this president is doing and why it is good for the country. They swoop in, take pot shots at people, make ill-informed comments based on inaccurate data and then leave.  Is there any one out there that can provide an intelligent assessment of the first 100 days, the subsequent weeks and what is planned for the future? No.  I believe the O supporters are indeed scraping off their bumper stickers and their reactions indicate a general frustration with the realization that they voted for an empty idea that is proving all too quickly uncomfortable and not consistent with their expectations. 2010 will demonstrate a turning of the tide, first in Congress. 2012 will see major change.  The realization that debt equal to more than all previous presidents combined is sapping the American dream from all people, R&#039;s &amp; D&#039;s will prove the death nail for this &quot;change&quot; movement. I do not think Marxism will prevail.</description>
		<content:encoded><![CDATA[<p>Jagger &#8211; you are right. I agree with your comments. I&#8217;ve yet to meet any democrat that can explain what this president is doing and why it is good for the country. They swoop in, take pot shots at people, make ill-informed comments based on inaccurate data and then leave.  Is there any one out there that can provide an intelligent assessment of the first 100 days, the subsequent weeks and what is planned for the future? No.  I believe the O supporters are indeed scraping off their bumper stickers and their reactions indicate a general frustration with the realization that they voted for an empty idea that is proving all too quickly uncomfortable and not consistent with their expectations. 2010 will demonstrate a turning of the tide, first in Congress. 2012 will see major change.  The realization that debt equal to more than all previous presidents combined is sapping the American dream from all people, R&#8217;s &amp; D&#8217;s will prove the death nail for this &#8220;change&#8221; movement. I do not think Marxism will prevail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CW</title>
		<link>http://www.hrmorning.com/obama-efcas-card-check-is-dead/comment-page-3/#comment-14738</link>
		<dc:creator>CW</dc:creator>
		<pubDate>Fri, 05 Jun 2009 20:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrmorning.com/?p=2080#comment-14738</guid>
		<description>Jagger -   As my parents were fond of saying &quot;It takes absolutely no intelligence to propagate.&quot;  Guess that applies to voting also - ya think?</description>
		<content:encoded><![CDATA[<p>Jagger &#8211;   As my parents were fond of saying &#8220;It takes absolutely no intelligence to propagate.&#8221;  Guess that applies to voting also &#8211; ya think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.hrmorning.com/obama-efcas-card-check-is-dead/comment-page-3/#comment-14736</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Fri, 05 Jun 2009 20:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrmorning.com/?p=2080#comment-14736</guid>
		<description>Year         First 100 Days   President                           For    Agst  Other    Initial        Change
                                                          
1953  	Apr. 19-24  	Dwight D. Eisenhower  	73  	10  	17  	    68  	     5
1961 	Apr. 28-May 3 	John Kennedy 	                83 	5 	12 	    72 	     11
1969 	May 1-6 	        Richard Nixon 	                62 	15 	23 	    59 	     3
1977 	Apr. 29-May 2 	Jimmy Carter 	                63 	18 	19 	    66 	     -3
1981 	May 8-11 	        Ronald Reagan 	                68 	21 	11 	    51 	     17
1989 	May 4-7 	        George Bush 	                56 	22 	22 	    51 	      5
1993 	Apr. 22-24 	William J. Clinton 	        55 	37 	8 	    58 	      -3
2001 	Apr. 20-22 	George W. Bush 	        62 	29 	9 	    57 	      5
2009 	Apr. 28-30 	Barack Obama 	                65 	29 	6 	    68 	      -3

From The Presidency Project - hopefully readable. After the First 100 days.</description>
		<content:encoded><![CDATA[<p>Year         First 100 Days   President                           For    Agst  Other    Initial        Change</p>
<p>1953  	Apr. 19-24  	Dwight D. Eisenhower  	73  	10  	17  	    68  	     5<br />
1961 	Apr. 28-May 3 	John Kennedy 	                83 	5 	12 	    72 	     11<br />
1969 	May 1-6 	        Richard Nixon 	                62 	15 	23 	    59 	     3<br />
1977 	Apr. 29-May 2 	Jimmy Carter 	                63 	18 	19 	    66 	     -3<br />
1981 	May 8-11 	        Ronald Reagan 	                68 	21 	11 	    51 	     17<br />
1989 	May 4-7 	        George Bush 	                56 	22 	22 	    51 	      5<br />
1993 	Apr. 22-24 	William J. Clinton 	        55 	37 	8 	    58 	      -3<br />
2001 	Apr. 20-22 	George W. Bush 	        62 	29 	9 	    57 	      5<br />
2009 	Apr. 28-30 	Barack Obama 	                65 	29 	6 	    68 	      -3</p>
<p>From The Presidency Project &#8211; hopefully readable. After the First 100 days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jagger</title>
		<link>http://www.hrmorning.com/obama-efcas-card-check-is-dead/comment-page-3/#comment-14735</link>
		<dc:creator>Jagger</dc:creator>
		<pubDate>Fri, 05 Jun 2009 20:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrmorning.com/?p=2080#comment-14735</guid>
		<description>Jim,
You will never hear from Proud Dem again.  He can&#039;t answer any of you questions.  That is what I like about these HR blogs.  More intelligent people.  Not too many Democrats.
For the Record:  Obama had more votes than McCain, true, but when you have groups like Acorn working for you (yes I said &quot;working for you&quot; because they were paid by the DNC) pulling in park benches to vote, what can you expect.  And so many apathetic Democrats (like ones in my family) did not even follow the campaign.  Just vote Democrat because they always vote democrat.  I mentioned to my daughter in law, that it surprised me that her family (hispanic) would vote for Obama knowing what I know about the Hispanic people, being so family oriented and love their babies so much, how could you vote for someone who voted against the bill to protect and provide medical care for babies who survived late term abortions?  Her answer:  &quot;Oh I don&#039;t know anything about him.  I just know Sarah Palin isn&#039;t experienced enough to be president, and  Mc Cain is so old.&quot;
There you have it.  Multiply that by 400,000 and throw in another 200,000 Mickey Mouses, and you win an election even if you couldn&#039;t pass a vetting, or produce your birth certificate.</description>
		<content:encoded><![CDATA[<p>Jim,<br />
You will never hear from Proud Dem again.  He can&#8217;t answer any of you questions.  That is what I like about these HR blogs.  More intelligent people.  Not too many Democrats.<br />
For the Record:  Obama had more votes than McCain, true, but when you have groups like Acorn working for you (yes I said &#8220;working for you&#8221; because they were paid by the DNC) pulling in park benches to vote, what can you expect.  And so many apathetic Democrats (like ones in my family) did not even follow the campaign.  Just vote Democrat because they always vote democrat.  I mentioned to my daughter in law, that it surprised me that her family (hispanic) would vote for Obama knowing what I know about the Hispanic people, being so family oriented and love their babies so much, how could you vote for someone who voted against the bill to protect and provide medical care for babies who survived late term abortions?  Her answer:  &#8220;Oh I don&#8217;t know anything about him.  I just know Sarah Palin isn&#8217;t experienced enough to be president, and  Mc Cain is so old.&#8221;<br />
There you have it.  Multiply that by 400,000 and throw in another 200,000 Mickey Mouses, and you win an election even if you couldn&#8217;t pass a vetting, or produce your birth certificate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.hrmorning.com/obama-efcas-card-check-is-dead/comment-page-3/#comment-14734</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Fri, 05 Jun 2009 20:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrmorning.com/?p=2080#comment-14734</guid>
		<description>Year         First 100 Days   President

1953  	Apr. 19-24  	Dwight D. Eisenhower  	73  	10  	17  	68  	5
1961 	Apr. 28-May 3 	John Kennedy 	                83 	5 	12 	72 	11
1969 	May 1-6 	        Richard Nixon 	                62 	15 	23 	59 	3
1977 	Apr. 29-May 2 	Jimmy Carter 	                63 	18 	19 	66 	-3
1981 	May 8-11 	        Ronald Reagan 	                68 	21 	11 	51 	17
1989 	May 4-7 	        George Bush 	                56 	22 	22 	51 	5
1993 	Apr. 22-24 	William J. Clinton 	        55 	37 	8 	58 	-3
2001 	Apr. 20-22 	George W. Bush 	        62 	29 	9 	57 	5
2009 	Apr. 28-30 	Barack Obama 	                65 	29 	6 	68 	-3</description>
		<content:encoded><![CDATA[<p>Year         First 100 Days   President</p>
<p>1953  	Apr. 19-24  	Dwight D. Eisenhower  	73  	10  	17  	68  	5<br />
1961 	Apr. 28-May 3 	John Kennedy 	                83 	5 	12 	72 	11<br />
1969 	May 1-6 	        Richard Nixon 	                62 	15 	23 	59 	3<br />
1977 	Apr. 29-May 2 	Jimmy Carter 	                63 	18 	19 	66 	-3<br />
1981 	May 8-11 	        Ronald Reagan 	                68 	21 	11 	51 	17<br />
1989 	May 4-7 	        George Bush 	                56 	22 	22 	51 	5<br />
1993 	Apr. 22-24 	William J. Clinton 	        55 	37 	8 	58 	-3<br />
2001 	Apr. 20-22 	George W. Bush 	        62 	29 	9 	57 	5<br />
2009 	Apr. 28-30 	Barack Obama 	                65 	29 	6 	68 	-3</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.hrmorning.com/obama-efcas-card-check-is-dead/comment-page-3/#comment-14733</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 05 Jun 2009 20:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrmorning.com/?p=2080#comment-14733</guid>
		<description>Here is the latest...from Rasmussen 6-5-09 ....maybe people are registering some thought processes after all.  

The Rasmussen Reports daily Presidential Tracking Poll for Friday shows that 34% of the nation&#039;s voters now Strongly Approve of the way that Barack Obama is performing his role as President. Thirty-four percent (34%) Strongly Disapprove giving Obama a Presidential Approval Index rating of 0. 

That’s the highest level of strong disapproval and the lowest overall rating yet recorded (see trends). 

The President’s ratings have slipped since General Motors filed for bankruptcy to initiate a new government bailout and takeover. Just 26% of Americans believe the GM bailout was a good idea and nearly as many support a boycott of GM products. It remains to be seen whether the dip in the President’s numbers is a temporary reaction to recent news or something more substantive. 

The Presidential Approval Index is calculated by subtracting the number who Strongly Disapprove from the number who Strongly Approve. It is updated daily at 9:30 a.m. Eastern (sign up for free daily e-mail update). Updates also available on Twitter. 

Overall, 54% of voters say they at least somewhat approve of the President&#039;s performance so far. Forty-six percent (46%) disapprove. For more Presidential barometers, see Obama By the Numbers and recent demographic highlights.</description>
		<content:encoded><![CDATA[<p>Here is the latest&#8230;from Rasmussen 6-5-09 &#8230;.maybe people are registering some thought processes after all.  </p>
<p>The Rasmussen Reports daily Presidential Tracking Poll for Friday shows that 34% of the nation&#8217;s voters now Strongly Approve of the way that Barack Obama is performing his role as President. Thirty-four percent (34%) Strongly Disapprove giving Obama a Presidential Approval Index rating of 0. </p>
<p>That’s the highest level of strong disapproval and the lowest overall rating yet recorded (see trends). </p>
<p>The President’s ratings have slipped since General Motors filed for bankruptcy to initiate a new government bailout and takeover. Just 26% of Americans believe the GM bailout was a good idea and nearly as many support a boycott of GM products. It remains to be seen whether the dip in the President’s numbers is a temporary reaction to recent news or something more substantive. </p>
<p>The Presidential Approval Index is calculated by subtracting the number who Strongly Disapprove from the number who Strongly Approve. It is updated daily at 9:30 a.m. Eastern (sign up for free daily e-mail update). Updates also available on Twitter. </p>
<p>Overall, 54% of voters say they at least somewhat approve of the President&#8217;s performance so far. Forty-six percent (46%) disapprove. For more Presidential barometers, see Obama By the Numbers and recent demographic highlights.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.hrmorning.com/obama-efcas-card-check-is-dead/comment-page-3/#comment-14731</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Fri, 05 Jun 2009 20:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrmorning.com/?p=2080#comment-14731</guid>
		<description>Oh by the way,

George Bush had the 2nd highest approval rating of any President - 89% in February 1991. Only Harry was higher one week in 1945 at 91%.</description>
		<content:encoded><![CDATA[<p>Oh by the way,</p>
<p>George Bush had the 2nd highest approval rating of any President &#8211; 89% in February 1991. Only Harry was higher one week in 1945 at 91%.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- This site's performance optimized by W3 Total Cache. Dramatically improve the speed and reliability of your blog!

Learn more about our WordPress Plugins: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (user agent is rejected)
Database Caching 7/22 queries in 0.029 seconds using disk

Served from: lamp06.pbp.com @ 2010-03-16 17:15:51 -->