<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#187; dependent coverage</title>
	<atom:link href="http://www.hrmorning.com/tag/dependent-coverage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hrmorning.com</link>
	<description>Human Resources News &#38; Insights</description>
	<lastBuildDate>Fri, 17 May 2013 18:18:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Young adults with health coverage due to reform leaps by 2.5M</title>
		<link>http://www.hrmorning.com/young-adults-health-coverage-reform-leaps-2-5m/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=young-adults-health-coverage-reform-leaps-2-5m</link>
		<comments>http://www.hrmorning.com/young-adults-health-coverage-reform-leaps-2-5m/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 12:00:21 +0000</pubDate>
		<dc:creator>Christian Schappel</dc:creator>
				<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[Department of Health and Human Services]]></category>
		<category><![CDATA[dependent coverage]]></category>
		<category><![CDATA[mandate]]></category>
		<category><![CDATA[rule]]></category>

		<guid isPermaLink="false">http://www.hrmorning.com/?p=24056</guid>
		<description><![CDATA[The latest data from the federal government shows that nearly 2.5 million young adults have acquired medical insurance thanks to the healthcare reform law&#8217;s dependent coverage rule. The rule mandates that medical plans extend benefits to participants children until they reach age 26. A recent analysis of the rule&#8217;s impact by the National Center for [...] <a class="more" href="http://www.hrmorning.com/young-adults-health-coverage-reform-leaps-2-5m/">[MORE]</a>]]></description>
				<content:encoded><![CDATA[<p>The latest data from the federal government shows that nearly 2.5 million young adults have acquired medical insurance thanks to the healthcare reform law&#8217;s dependent coverage rule. <span id="more-24056"></span></p>
<p>The rule mandates that medical plans extend benefits to participants children until they reach age 26.</p>
<p>A <a href="http://aspe.hhs.gov/health/reports/2011/YoungAdultsACA/ib.shtml" target="_blank">recent analysis</a> of the rule&#8217;s impact by the National Center for Health Statistics shows that from September 2010 (when the law took effect) to June 2011, the percentage of adults age 19 to 25 with health insurance increased from 64% to 73%, translating into 2.5 million more individuals with coverage.</p>
<p>That&#8217;s two-and-a-half times more young adults who&#8217;ve obtained coverage than a <a title="Dependent coverage rule = 1M more insured youngsters" href="http://hrmorning.com/dependent-coverage-rule-1m-more-insured-youngsters/" target="_blank">prior analysis</a> &#8212; which the feds released in September &#8212; had suggested.</p>
<p>The most recent analysis was the first to compare trends between the 19 to 25 age group and the 26 to 35 age group. It revealed that the percentage of those age 26 to 35 with medical coverage remained stable, while coverage among those in the younger group rose significantly.</p>
<p>The Department of Health and Human Services said in a release: &#8220;This comparison makes it clear that the increase in coverage among 19- to 25-year-olds can be directly attributed to the Affordable Care Act’s new dependent-coverage provision.&#8221;</p>
<span id="pty_trigger"></span>]]></content:encoded>
			<wfw:commentRss>http://www.hrmorning.com/young-adults-health-coverage-reform-leaps-2-5m/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dependent coverage rule = 1M more insured youngsters</title>
		<link>http://www.hrmorning.com/dependent-coverage-rule-1m-more-insured-youngsters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dependent-coverage-rule-1m-more-insured-youngsters</link>
		<comments>http://www.hrmorning.com/dependent-coverage-rule-1m-more-insured-youngsters/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 12:00:04 +0000</pubDate>
		<dc:creator>Christian Schappel</dc:creator>
				<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Pay and Benefits]]></category>
		<category><![CDATA[Department of Health and Human Services]]></category>
		<category><![CDATA[dependent coverage]]></category>
		<category><![CDATA[Gallup]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[mandate]]></category>
		<category><![CDATA[national health survey]]></category>
		<category><![CDATA[reform law]]></category>
		<category><![CDATA[rule]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[U.S. Census Bureau]]></category>
		<category><![CDATA[young adults]]></category>

		<guid isPermaLink="false">http://www.hrmorning.com/?p=22538</guid>
		<description><![CDATA[New data shows that healthcare reform&#8217;s dependent coverage rule has led to nearly one million young adults acquiring medical insurance. The Department of Health and Human Service (HHS) just announced that the results from a national health survey show the percentage of adults between the ages of 19 and 25 with health insurance increased by [...] <a class="more" href="http://www.hrmorning.com/dependent-coverage-rule-1m-more-insured-youngsters/">[MORE]</a>]]></description>
				<content:encoded><![CDATA[<p>New data shows that healthcare reform&#8217;s dependent coverage rule has led to nearly one million young adults acquiring medical insurance. <span id="more-22538"></span></p>
<p>The Department of Health and Human Service (HHS) <a title="Department of Health and Human Services" href="http://www.hhs.gov/news/press/2011pres/09/20110921a.html" target="_blank">just announced</a> that the results from a national health survey show the percentage of adults between the ages of 19 and 25 with health insurance increased by 3.5% in the first quarter of 2011.</p>
<p>That means about one million young adults who didn&#8217;t have coverage last year are now insured.</p>
<p>Under the healthcare reform law, medical plans must extend coverage to participants&#8217; children until age 26.</p>
<p>Federal researchers are saying the increase is a result of the reform law mandate.</p>
<p>&#8220;While it is theoretically possible that the increase in insurance coverage for young adults in 2011 is due to some factor other than the Affordable Care Act, it is hard to identify a plausible alternative explanation for the increase in coverage among young adults,&#8221; said <a title="HHS Statement" href="http://aspe.hhs.gov/health/reports/2011/DependentCoverage/ib.shtml" target="_blank">a statement</a> released by the HHS.</p>
<p>The HHS also said its conclusion is supported by findings from other organizations.</p>
<p>Some stats the HHS points to:</p>
<ul>
<li>A recent Gallup survey shows the rate of insured adults ages 18 to 25 went from 71% in the first quarter of 2010 to 75.1% in the second quarter of 2011, and</li>
<li>Results from a U.S. Census Bureau Current Population Survey found roughly 400,000 additional adults ages 19 to 25 were insured during 2010 compared to 2009.</li>
</ul>
<span id="pty_trigger"></span>]]></content:encoded>
			<wfw:commentRss>http://www.hrmorning.com/dependent-coverage-rule-1m-more-insured-youngsters/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Health cost hikes to drop, studies say: Can we believe it?</title>
		<link>http://www.hrmorning.com/health-cost-increases-to-drop-studies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=health-cost-increases-to-drop-studies</link>
		<comments>http://www.hrmorning.com/health-cost-increases-to-drop-studies/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 11:00:13 +0000</pubDate>
		<dc:creator>Christian Schappel</dc:creator>
				<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Pay and Benefits]]></category>
		<category><![CDATA[cost increase]]></category>
		<category><![CDATA[cost inflation]]></category>
		<category><![CDATA[dependent coverage]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employee-only coverage]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[Mercer]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[projected]]></category>
		<category><![CDATA[studies]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Towers Watson]]></category>
		<category><![CDATA[utilization]]></category>
		<category><![CDATA[wellness programs]]></category>

		<guid isPermaLink="false">http://www.hrmorning.com/?p=22505</guid>
		<description><![CDATA[It sounds so sweet: Reports say, healthcare cost inflation is diminishing. Are they too good to be true? First impressions are it may actually be true. Two completely independent studies have come to the same conclusion: The amount employers will pay for health insurance coverage in 2012 will increase between 5% and 6% on average. [...] <a class="more" href="http://www.hrmorning.com/health-cost-increases-to-drop-studies/">[MORE]</a>]]></description>
				<content:encoded><![CDATA[<p>It sounds so sweet: Reports say, healthcare cost inflation is diminishing. Are they too good to be true? <span id="more-22505"></span></p>
<p>First impressions are it may actually be true. Two completely independent studies have come to the same conclusion: The amount employers will pay for health insurance coverage in 2012 will increase between 5% and 6% on average.</p>
<p>That projected cost increase could be the smallest recorded in 15 years.</p>
<p><strong>The first study</strong></p>
<p>A <a title="Mercer study" href="http://finance.yahoo.com/news/Health-Insurance-costs-to-cnnm-610289887.html?x=0&amp;sec=topStories&amp;pos=1&amp;asset=&amp;ccode=" target="_blank">Mercer study</a>, which interviewed about 1,600 employers, says health insurance costs will rise 5.4% on average.</p>
<p>Two contributing factors the study lists for the reduction in premium increases:</p>
<ul>
<li>many employers plan to trim back their plans and shift more costs to employees, and</li>
<li>healthcare utilization has decreased.</li>
</ul>
<p>Some analysts at Mercer believe the decrease in utilization is the result of higher deductibles and the economy causing employees to have less disposable income to spend on care.</p>
<p>Others say it could a sign that wellness programs are beginning to pay off &#8212; by keeping employees healthier and in less need of urgent care.</p>
<p>Some plan changes employers said they&#8217;re more likely to make next year:</p>
<ul>
<li>36% said increasing employee contributions for dependent coverage</li>
<li>33% said increasing contributions for employee-only coverage, and</li>
<li>switching over to a consumer-driven health plan (CDHP) &#8212; usage of these plans is expected to increase to 18% and 58% for small and large employers respectively (an increase from 14% and 51% in 2010).</li>
</ul>
<p>The employers interviewed said their insurance costs would increase about 7.1% next year if they didn&#8217;t touch their plans &#8212; still a significant decrease from past years.</p>
<p><strong>The second study</strong></p>
<p>A <a title="Towers Watson" href="http://www.towerswatson.com/united-states/press/5328" target="_blank">Towers Watson survey</a> of 368 employers found that health insurance costs are expected to increase 5.9% on average in 2012 &#8212; a significant decrease from the 7.6% increase those same employers endured in 2011.</p>
<p>But again, that decrease won&#8217;t come without sacrifice.</p>
<p>Some changes employers said they&#8217;ll make in 2012</p>
<ul>
<li>46% will increase employees&#8217; share of premium contributions for employee-only coverage between 1% and 5%</li>
<li>44% will increase employees&#8217; premiums for dependent coverage between 1% and 5%</li>
<li>20% will increase employees&#8217; premiums for employee-only coverage 5% or more, and</li>
<li>29% will increase employees&#8217; premiums for dependent coverage between 5% or more.</li>
</ul>
<p><em>Are these surveys an accurate reflection of what you&#8217;re seeing? Are you expecting a similar decrease in cost increases/benefits? Let us know in the Reply box below.</em></p>
<span id="pty_trigger"></span>]]></content:encoded>
			<wfw:commentRss>http://www.hrmorning.com/health-cost-increases-to-drop-studies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New healthcare law enables face transplant</title>
		<link>http://www.hrmorning.com/new-healthcare-law-enables-face-transplant/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-healthcare-law-enables-face-transplant</link>
		<comments>http://www.hrmorning.com/new-healthcare-law-enables-face-transplant/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 12:00:47 +0000</pubDate>
		<dc:creator>Christian Schappel</dc:creator>
				<category><![CDATA[Employment Law]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Pay and Benefits]]></category>
		<category><![CDATA[Dallas Wiens]]></category>
		<category><![CDATA[dependent coverage]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[face transplant]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[reform]]></category>

		<guid isPermaLink="false">http://www.hrmorning.com/?p=18550</guid>
		<description><![CDATA[A man who was badly disfigured after touching a power line has a chance to smile again and feel kisses from his daughter – thanks to the new healthcare reform rules. Dallas Wiens touched a high-voltage power line while making repairs to a church window from a cherry picker. He awoke three months later to [...] <a class="more" href="http://www.hrmorning.com/new-healthcare-law-enables-face-transplant/">[MORE]</a>]]></description>
				<content:encoded><![CDATA[<p>A man who was badly disfigured after touching a power line has a chance to smile again and feel kisses from his daughter – thanks to the new healthcare reform rules. <span id="more-18550"></span></p>
<p>Dallas Wiens touched a high-voltage power line while making repairs to a church window from a cherry picker. He awoke three months later to find that <a href="http://www.safetynewsalert.com/man-hopes-to-get-face-transplant-after-being-seriously-burned-at-work/" target="_blank">the incident</a> had burned nearly all the flesh from his face.</p>
<p>Last week, Wiens received the nation&#8217;s first full <a href="http://www.boston.com/news/local/massachusetts/articles/2011/03/21/boston_hospital_performs_full_face_transplant/?rss_id=Boston.com+--+Local+news" target="_blank">face transplant</a>, thanks to the new healthcare reform law.</p>
<p>Wiens had no health insurance when he was injured. Medicaid paid for several surgeries after the accident until his disability payments put him over Medicaid&#8217;s income limit.</p>
<p>But because of the reform law&#8217;s dependent coverage requirement &#8212; which says dependent children are eligible for coverage under a parent&#8217;s employer-sponsored plan until they reach the age of 26 &#8212; the 25-year-old Wiens was able to obtain health insurance under his father&#8217;s plan.</p>
<p>Following the accident, Wiens spoke about wanting to smile again and feel his three-year-old daughter kiss his face. Now, barring any setbacks, he&#8217;ll have a chance to do both.</p>
<span id="pty_trigger"></span>]]></content:encoded>
			<wfw:commentRss>http://www.hrmorning.com/new-healthcare-law-enables-face-transplant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employers preparing for big health plan changes: Study</title>
		<link>http://www.hrmorning.com/employers-preparing-for-big-health-plan-changes-study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=employers-preparing-for-big-health-plan-changes-study</link>
		<comments>http://www.hrmorning.com/employers-preparing-for-big-health-plan-changes-study/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 16:56:10 +0000</pubDate>
		<dc:creator>Tim Gould</dc:creator>
				<category><![CDATA[Employment Law]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Pay and Benefits]]></category>
		<category><![CDATA[account-based health plans]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[dependent coverage]]></category>
		<category><![CDATA[health reimbursement arrangements]]></category>
		<category><![CDATA[health savings accounts]]></category>
		<category><![CDATA[high-value providers]]></category>
		<category><![CDATA[HRAs]]></category>
		<category><![CDATA[HSAs]]></category>
		<category><![CDATA[retiree coverage]]></category>
		<category><![CDATA[Towers Watson/National Business Group on Health Employer Survey on Purchasing Value in Health Care]]></category>

		<guid isPermaLink="false">http://www.hrmorning.com/?p=18492</guid>
		<description><![CDATA[Employers across the U.S. are getting serious about changing their health plans and making employees more accountable for their medical choices, new research says. The main driver of this bolder approach, of course, is costs. According to the Towers Watson/National Business Group on Health Employer Survey on Purchasing Value in Health Care, the total anticipated [...] <a class="more" href="http://www.hrmorning.com/employers-preparing-for-big-health-plan-changes-study/">[MORE]</a>]]></description>
				<content:encoded><![CDATA[<p>Employers across the U.S. are getting serious about changing their health plans and making employees more accountable for their medical choices, new research says. <span id="more-18492"></span></p>
<p>The main driver of this bolder approach, of course, is costs. According to the <a href="http://www.towerswatson.com/hcreport2011" target="_blank">Towers Watson/National Business Group on Health Employer Survey on Purchasing Value in Health Care</a>, the total anticipated annual costs per active employee are expected to reach $11,176 (up 7.6% from $10,387 in 2010), and the average employee’s share of costs in 2011 is expected to rise 11.8%, to $2,660.</p>
<p>Account-based health plans (ABHPs) &#8212; health savings accounts (HSAs) and health reimbursement arrangements (HRAs) are booming, the report said.</p>
<p>In 2002, just 2% of all employers offered ABHPs, but by 2011, that number has exploded to 53%. By 2012, another 13% of all respondents plan to add an ABHP.</p>
<p><strong>New emphasis on accountability</strong></p>
<p>Other plan changes being mulled by employers:<strong></strong></p>
<ul>
<li><strong>Dependent coverage subsidies:</strong> 68% are moving to increase contributions for dependents, with 19%      targeting per-dependent contributions, and 35% using or planning to      implement spousal waivers or surcharges.</li>
<li><strong>Retiree medical coverage:</strong> 26% of employers plan to cease employer sponsorship; 25% plan to convert a      current subsidy to a retiree health account, and 23% plan to eliminate      employer-managed drug coverage for post-65 retirees and rely on Medicare      Part D plans.</li>
<li><strong>Incentives for high-value      providers:</strong> 28% of employers plan to differentiate cost      sharing for high-performance networks or centers of excellence in 2012,      and 21% plan to adopt value-based designs over the next year. In addition,      18% plan to offer incentives or penalties to providers for coordination of      care, use of emerging technologies or use of evidence-based treatments.</li>
<li> <strong>Accountability for engagement: </strong>A third of employers plan to reward or penalize their employees based on biometric outcomes (for weight and cholesterol), compared with just 7% in 2011 and 6% in 2010. Social media is one of the emerging creative strategies employers (9%) are using to improve employee health and well-being.</li>
</ul>
<p>The survey also revealed that employers believe the opening of insurance exchanges in 2014 will have some impact on their active (70%) and retiree (78%) medical programs.</p>
<p>In addition, more than a quarter of employers (27%) believe the opening of the exchanges will have an extensive impact on their retiree plans.</p>
<p>The implementation of the excise tax is expected to have an impact on both active (81%) and retiree (66%) medical programs as well, with 24% and 20% of employers anticipating an extensive impact on their active and retiree programs, respectively.</p>
<span id="pty_trigger"></span>]]></content:encoded>
			<wfw:commentRss>http://www.hrmorning.com/employers-preparing-for-big-health-plan-changes-study/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Just a reminder: Healthcare reform&#8217;s officially here</title>
		<link>http://www.hrmorning.com/just-a-reminder-healthcare-reforms-officially-here/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=just-a-reminder-healthcare-reforms-officially-here</link>
		<comments>http://www.hrmorning.com/just-a-reminder-healthcare-reforms-officially-here/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 17:22:01 +0000</pubDate>
		<dc:creator>Tim Gould</dc:creator>
				<category><![CDATA[Employment Law]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Pay and Benefits]]></category>
		<category><![CDATA[claims appeals]]></category>
		<category><![CDATA[dependent coverage]]></category>
		<category><![CDATA[emergency room services]]></category>
		<category><![CDATA[lifetime coverage limits]]></category>
		<category><![CDATA[preventive care]]></category>
		<category><![CDATA[Regs]]></category>
		<category><![CDATA[rules]]></category>

		<guid isPermaLink="false">http://www.hrmorning.com/?p=14364</guid>
		<description><![CDATA[Just in case the date slipped your mind, the first wave of healthcare reform regs became effective Sept. 23. Here&#8217;s a quick refresher course on the new rules. First, a caveat: If your company offers a calendar year plan, the changes take effect next Jan. 1. A brief rundown of the new rules: Plans can&#8217;t [...] <a class="more" href="http://www.hrmorning.com/just-a-reminder-healthcare-reforms-officially-here/">[MORE]</a>]]></description>
				<content:encoded><![CDATA[<p>Just in case the date slipped your mind, the first wave of healthcare reform regs became effective Sept. 23. Here&#8217;s a quick refresher course on the new rules. <span id="more-14364"></span></p>
<p>First, a caveat: If your company offers a calendar year plan, the changes take effect next Jan. 1.</p>
<p>A brief rundown of the new rules:</p>
<p><strong></strong><strong>Plans can&#8217;t deny coverage due to a pre-existing condition to children</strong> under age 19. A similar provision for adults will become effective in 2014.</p>
<p><strong>Insurers can&#8217;t rescind an employee&#8217;s coverage </strong>for virtually any reason, except when the worker has engaged in fraud.</p>
<p><strong>Lifetime dollar limits</strong> on coverage are now prohibited.</p>
<p><strong>OB/GYNs and pediatricians</strong> get primary care physician status. That eliminates the need for patients to get prior authorization from the insurance carrier.</p>
<p><strong>No more prior authorizations</strong> for emergency room services.</p>
<p><strong>Dependents must be covered until age 26.</strong> And those dependents no longer have to be students, or disabled &#8212; they can even be married.</p>
<p><strong>Employers are on the hook for preventive care.</strong> Companies can&#8217;t impose co-pays or deductibles on such things as mammograms, colonoscopies and other measures designed to catch serious conditions early.</p>
<p><strong>Insurers are required to set up a more patient-friendly claims appeals process.</strong> And while a claim is being appealed, the insurer can&#8217;t hold up payments on subsequent claims.</p>
<p>For the official word on the new requirements, go <a href="http://www.healthcare.gov/" target="_blank">here</a>.</p>
<span id="pty_trigger"></span>]]></content:encoded>
			<wfw:commentRss>http://www.hrmorning.com/just-a-reminder-healthcare-reforms-officially-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communicating with workers: Dependent eligibility rules</title>
		<link>http://www.hrmorning.com/communicating-with-workers-dependent-eligibility-rules/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=communicating-with-workers-dependent-eligibility-rules</link>
		<comments>http://www.hrmorning.com/communicating-with-workers-dependent-eligibility-rules/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 12:00:59 +0000</pubDate>
		<dc:creator>Christian Schappel</dc:creator>
				<category><![CDATA[Employment Law]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Pay and Benefits]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[dependent coverage]]></category>
		<category><![CDATA[dependent eligibility]]></category>
		<category><![CDATA[enrollment]]></category>
		<category><![CDATA[faq]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[summary plan]]></category>

		<guid isPermaLink="false">http://www.hrmorning.com/?p=12645</guid>
		<description><![CDATA[There&#8217;s a lot of contradictory info floating around about the upcoming dependent coverage rules &#8212; and it&#8217;s critical that your employees get the facts right. One thing you, as the employer, are responsible for: Change all of your company&#8217;s printed and electronic information &#8212; enrollment materials, summary plan descriptions, benefits websites, etc. &#8212; to reflect [...] <a class="more" href="http://www.hrmorning.com/communicating-with-workers-dependent-eligibility-rules/">[MORE]</a>]]></description>
				<content:encoded><![CDATA[<p>There&#8217;s a lot of contradictory info floating around about the upcoming dependent coverage rules &#8212; and it&#8217;s critical that your employees get the facts right. <span id="more-12645"></span></p>
<p>One thing you, as the employer, are responsible for: Change all of your company&#8217;s printed and electronic information &#8212; enrollment materials, summary plan descriptions, benefits websites, etc. &#8212; to reflect the new definition of an eligible dependent.</p>
<p><strong>Reform: Who is and isn&#8217;t eligible now<br />
</strong></p>
<p>The new definition of an eligible dependent is a biological or legally adopted child up to age 26 &#8212; even if married.</p>
<p>Some key points to include in your materials:</p>
<ul>
<li>Dependents don&#8217;t need to be enrolled in school or be financially dependent on parents to be eligible.</li>
<li>Working adult dependents employed at an organization that provides health coverage aren&#8217;t eligible for enrollment in parents&#8217; plans.</li>
<li>Eligibility doesn&#8217;t extend to adult dependents&#8217; spouses or children.</li>
<li>All dependents &#8212; including those previously dropped or whose parents have opted out of the employer&#8217;s plan &#8212; must be invited (in writing) back during your enrollment period.</li>
</ul>
<p><em>Note:</em> Employers whose plan years begin on or just after Sept. 23 must comply with the new eligibility rules this fall.</p>
<p><em><strong>Info:</strong> A helpful FAQ can be found <a href="http://www.benzcommunications.com/blog/health-care-reform-age-26-dependentsfaqs" target="_blank">here</a>.</em></p>
<span id="pty_trigger"></span>]]></content:encoded>
			<wfw:commentRss>http://www.hrmorning.com/communicating-with-workers-dependent-eligibility-rules/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Answers to employees&#8217; top 3 questions about health reform</title>
		<link>http://www.hrmorning.com/answers-to-employees-top-3-questions-about-health-reform/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=answers-to-employees-top-3-questions-about-health-reform</link>
		<comments>http://www.hrmorning.com/answers-to-employees-top-3-questions-about-health-reform/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 15:53:09 +0000</pubDate>
		<dc:creator>Christian Schappel</dc:creator>
				<category><![CDATA[Employment Law]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Pay and Benefits]]></category>
		<category><![CDATA[dependent coverage]]></category>
		<category><![CDATA[health coverage]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[payroll taxes]]></category>
		<category><![CDATA[reform]]></category>

		<guid isPermaLink="false">http://www.hrmorning.com/?p=11804</guid>
		<description><![CDATA[Your employees will ask you about how reform&#8217;s going to impact their health coverage. Here are some answers you can give them now: When will changes start? First off, your health plan doesn&#8217;t have to change much. The law &#8220;grandfathers&#8221; existing employer plans. Your plan just has to conform to a few mandates that take [...] <a class="more" href="http://www.hrmorning.com/answers-to-employees-top-3-questions-about-health-reform/">[MORE]</a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2603" title="healthercare2" src="http://www.hrmorning.com/wp-content/uploads/healthercare2.jpg" alt="healthercare2" width="360" height="239" /></p>
<p>Your employees will ask you about how reform&#8217;s going to impact their health coverage. Here are some answers you can give them now: <span id="more-11804"></span></p>
<p><strong>When will changes start?</strong></p>
<p>First off, your health plan doesn&#8217;t have to change much. The law &#8220;grandfathers&#8221; existing employer plans. Your plan just has to conform to a few mandates that take effect this September, like:</p>
<ul>
<li>plans that offer dependent coverage must extend that coverage to children up to 26 years old &#8212; even if they&#8217;re married, and</li>
<li>insurers will be prohibited from denying dependents under 19 coverage because of pre-existing conditions.</li>
</ul>
<p>Between 2011 and 2014, regulators will lay the rest of the groundwork for the main parts of the overhaul.</p>
<p><strong>Am I going to have to pay more?</strong></p>
<p>Employees with higher incomes will pay for part of the reform law&#8217;s coverage expansions.</p>
<p>For example, in 2013 individuals making more than $200,000 a year and couples earning more than $250,000 will see their Medicare payroll taxes increase from 1.45% to 2.35%.</p>
<p>Also beginning in 2013, certain income from interest and stock dividends will be taxed at a higher rate for those with higher incomes.</p>
<p>Starting in 2011, <a href="http://www.hrmorning.com/how-reform-changes-medication-reimbursement-rules/" target="_blank">limits</a> will be placed on what&#8217;s covered by flex account dollars. For example: Over-the-counter meds will no longer be covered without a prescription.</p>
<p><strong>Will I have to change doctors?</strong></p>
<p>This will primarily depend on whether your company switches providers &#8212; and which physicians are in that new provider&#8217;s network.</p>
<p>Nothing in the reform law says that a physician will have to continue seeing existing patients, but many say they&#8217;ll continue to do so as long as they can afford to provide the care.</p>
<span id="pty_trigger"></span>]]></content:encoded>
			<wfw:commentRss>http://www.hrmorning.com/answers-to-employees-top-3-questions-about-health-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 new things you need to know about reform&#8217;s dependent coverage mandate</title>
		<link>http://www.hrmorning.com/2-new-things-you-need-to-know-about-reforms-dependent-coverage-mandate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2-new-things-you-need-to-know-about-reforms-dependent-coverage-mandate</link>
		<comments>http://www.hrmorning.com/2-new-things-you-need-to-know-about-reforms-dependent-coverage-mandate/#comments</comments>
		<pubDate>Thu, 20 May 2010 12:00:11 +0000</pubDate>
		<dc:creator>Christian Schappel</dc:creator>
				<category><![CDATA[Employment Law]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[In this week's e-newsletter]]></category>
		<category><![CDATA[Latest News & Views]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Pay and Benefits]]></category>
		<category><![CDATA[department of labor]]></category>
		<category><![CDATA[dependent coverage]]></category>
		<category><![CDATA[dol]]></category>
		<category><![CDATA[guidance]]></category>
		<category><![CDATA[mandate]]></category>
		<category><![CDATA[Patient Protection and Affordable Care Act]]></category>
		<category><![CDATA[regulations]]></category>

		<guid isPermaLink="false">http://www.hrmorning.com/?p=11392</guid>
