<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HR poll: Who&#8217;s hiring in &#8216;09? Who&#8217;s firing?</title>
	<atom:link href="http://www.hrmorning.com/take-our-poll-whos-hiring-in-09-whos-firing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hrmorning.com/take-our-poll-whos-hiring-in-09-whos-firing/</link>
	<description>Your daily dose of HR</description>
	<lastBuildDate>Thu, 18 Mar 2010 13:43:13 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jae</title>
		<link>http://www.hrmorning.com/take-our-poll-whos-hiring-in-09-whos-firing/comment-page-1/#comment-3766</link>
		<dc:creator>Jae</dc:creator>
		<pubDate>Wed, 10 Dec 2008 15:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrmorning.com/?p=423#comment-3766</guid>
		<description>The company begins to control overall manpower and labor costs very tight since November. Currently, we only allow some of critical positions and replacements. We anticipate that we may face the similar situation in 2009. But, we are currently trying to find the way that we use remaing and the next year budget effectively so we can have regular annual merit increase, promotions, incentives, etc.</description>
		<content:encoded><![CDATA[<p>The company begins to control overall manpower and labor costs very tight since November. Currently, we only allow some of critical positions and replacements. We anticipate that we may face the similar situation in 2009. But, we are currently trying to find the way that we use remaing and the next year budget effectively so we can have regular annual merit increase, promotions, incentives, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://www.hrmorning.com/take-our-poll-whos-hiring-in-09-whos-firing/comment-page-1/#comment-3754</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Tue, 09 Dec 2008 20:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrmorning.com/?p=423#comment-3754</guid>
		<description>Actually, we aren&#039;t doing anything with our &quot;positions&quot; (total number of authorized personnel), we are simply choosing to not backfill most positions recently vacated (except critical positions).  Eventually if the economy turns around, we may then start filling these vacant positions back up to full staffing levels.</description>
		<content:encoded><![CDATA[<p>Actually, we aren&#8217;t doing anything with our &#8220;positions&#8221; (total number of authorized personnel), we are simply choosing to not backfill most positions recently vacated (except critical positions).  Eventually if the economy turns around, we may then start filling these vacant positions back up to full staffing levels.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- This site's performance optimized by W3 Total Cache. Dramatically improve the speed and reliability of your blog!

Learn more about our WordPress Plugins: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (user agent is rejected)
Database Caching 6/14 queries in 0.015 seconds using disk

Served from: lamp02.pbp.com @ 2010-03-21 18:43:56 -->