<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The salary-increase plan that gets results</title>
	<atom:link href="http://www.hrmorning.com/the-salary-increase-plan-that-gets-the-best-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hrmorning.com/the-salary-increase-plan-that-gets-the-best-results/</link>
	<description>Your daily dose of HR</description>
	<lastBuildDate>Wed, 17 Mar 2010 21:49:46 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sean Smith</title>
		<link>http://www.hrmorning.com/the-salary-increase-plan-that-gets-the-best-results/comment-page-1/#comment-38791</link>
		<dc:creator>Sean Smith</dc:creator>
		<pubDate>Wed, 30 Dec 2009 13:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrmorning.com/?p=345#comment-38791</guid>
		<description>Part of the problem is unions have guaranteed raises built into their contracts regardless of their performance.  In hard times, the need to fulfill those contractual obligations leaves nothing for those of us who work hard, perform well, and then get no raise in pay, leaving us quite disgruntled.

How can they expect top performance when they have no reward for the performance?</description>
		<content:encoded><![CDATA[<p>Part of the problem is unions have guaranteed raises built into their contracts regardless of their performance.  In hard times, the need to fulfill those contractual obligations leaves nothing for those of us who work hard, perform well, and then get no raise in pay, leaving us quite disgruntled.</p>
<p>How can they expect top performance when they have no reward for the performance?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Y clark</title>
		<link>http://www.hrmorning.com/the-salary-increase-plan-that-gets-the-best-results/comment-page-1/#comment-3732</link>
		<dc:creator>Y clark</dc:creator>
		<pubDate>Mon, 08 Dec 2008 16:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrmorning.com/?p=345#comment-3732</guid>
		<description>We are a small 30 employee technology products company. We have separated Performance Review from compensation adjustment.  The reviews are done by the reporting manager and turned in to HR.  HR handles the annual adjustment based upon a per-set % on various performance rating.  Managers are not told what is the raise table or the exact raise/pay for specific employee.  It is because the employee may have higher pay or higher raise than the manager and it eliminates the manager to &quot;boost&quot; up the rating so the employee will get more money.  The annual raise for the past 5 years is average at 5.7% on the payroll pool but individual may get anywhere from 0% to 12.5%.

We typically use market rate for reference instead of the living index. The HR may also recommend stock options when there are high performer whose salary is already at max or in the 95% of market.  Executives are typically do not get annual raise. The annual cash bonus is totally not tied to salary base. Neither sales(who are already compensated with sales incentives) or executives are not entitled to the bonus pool.</description>
		<content:encoded><![CDATA[<p>We are a small 30 employee technology products company. We have separated Performance Review from compensation adjustment.  The reviews are done by the reporting manager and turned in to HR.  HR handles the annual adjustment based upon a per-set % on various performance rating.  Managers are not told what is the raise table or the exact raise/pay for specific employee.  It is because the employee may have higher pay or higher raise than the manager and it eliminates the manager to &#8220;boost&#8221; up the rating so the employee will get more money.  The annual raise for the past 5 years is average at 5.7% on the payroll pool but individual may get anywhere from 0% to 12.5%.</p>
<p>We typically use market rate for reference instead of the living index. The HR may also recommend stock options when there are high performer whose salary is already at max or in the 95% of market.  Executives are typically do not get annual raise. The annual cash bonus is totally not tied to salary base. Neither sales(who are already compensated with sales incentives) or executives are not entitled to the bonus pool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KD</title>
		<link>http://www.hrmorning.com/the-salary-increase-plan-that-gets-the-best-results/comment-page-1/#comment-2813</link>
		<dc:creator>KD</dc:creator>
		<pubDate>Fri, 24 Oct 2008 02:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrmorning.com/?p=345#comment-2813</guid>
		<description>If you don&#039;t connect performance with monetary rewards, then what is the motivation to perform at the highest level possible?</description>
		<content:encoded><![CDATA[<p>If you don&#8217;t connect performance with monetary rewards, then what is the motivation to perform at the highest level possible?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy Pereyda</title>
		<link>http://www.hrmorning.com/the-salary-increase-plan-that-gets-the-best-results/comment-page-1/#comment-2741</link>
		<dc:creator>Amy Pereyda</dc:creator>
		<pubDate>Tue, 21 Oct 2008 14:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrmorning.com/?p=345#comment-2741</guid>
		<description>I believe it is best not to combine performance reviews and monetary rewards. I think it is best to conduct performance reviews at a minimum of every six months. You should also coach them between the performance reviews so that they are not suprised when it is time for their performance review. If monetary rewards are given at a paticular time every year I would just make sure not to conduct performance reviews at the same time, this way a raise will not be expected.</description>
		<content:encoded><![CDATA[<p>I believe it is best not to combine performance reviews and monetary rewards. I think it is best to conduct performance reviews at a minimum of every six months. You should also coach them between the performance reviews so that they are not suprised when it is time for their performance review. If monetary rewards are given at a paticular time every year I would just make sure not to conduct performance reviews at the same time, this way a raise will not be expected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue D</title>
		<link>http://www.hrmorning.com/the-salary-increase-plan-that-gets-the-best-results/comment-page-1/#comment-2722</link>
		<dc:creator>Sue D</dc:creator>
		<pubDate>Mon, 20 Oct 2008 20:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrmorning.com/?p=345#comment-2722</guid>
		<description>The best way to give performance reviews and not attach any monetary reward to them, is to not call them performance reviews, and do them more frequently.  Put in a coaching program, and prepare 90-day plans.  These are easier for everyone to work on and discuss more formally.  

Also, set the expectation up front, that annual increases are not customary, and explain what your process is.  If employees know this up front, they will not be caught off guard when review time comes along!

Aside from that, why wouldn&#039;t you want to give annual increases to employees who have done an outstanding job?</description>
		<content:encoded><![CDATA[<p>The best way to give performance reviews and not attach any monetary reward to them, is to not call them performance reviews, and do them more frequently.  Put in a coaching program, and prepare 90-day plans.  These are easier for everyone to work on and discuss more formally.  </p>
<p>Also, set the expectation up front, that annual increases are not customary, and explain what your process is.  If employees know this up front, they will not be caught off guard when review time comes along!</p>
<p>Aside from that, why wouldn&#8217;t you want to give annual increases to employees who have done an outstanding job?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue</title>
		<link>http://www.hrmorning.com/the-salary-increase-plan-that-gets-the-best-results/comment-page-1/#comment-2719</link>
		<dc:creator>Sue</dc:creator>
		<pubDate>Mon, 20 Oct 2008 20:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrmorning.com/?p=345#comment-2719</guid>
		<description>There is nothing in stone that requires pay increases to anyone anywhere.  Pay increases are often used to communicate value to employees.  Some managers give everyone an increase, some smaller percentages than others.  Some give only top performers increases hoping to motivate the under achievers.  I have found, that for me personally, a standard increase for cost of living - 2% to 3% works - then award performance via quarterly or annual bonuses.  For others it is the salary that matters.  I don&#039;t think there is one proven way to make all employees happy.  But companies can send the &quot;way to go&quot; message via bonuses and those that don&#039;t get bonuses will ldo a better job or look elsewhere for employment.</description>
		<content:encoded><![CDATA[<p>There is nothing in stone that requires pay increases to anyone anywhere.  Pay increases are often used to communicate value to employees.  Some managers give everyone an increase, some smaller percentages than others.  Some give only top performers increases hoping to motivate the under achievers.  I have found, that for me personally, a standard increase for cost of living &#8211; 2% to 3% works &#8211; then award performance via quarterly or annual bonuses.  For others it is the salary that matters.  I don&#8217;t think there is one proven way to make all employees happy.  But companies can send the &#8220;way to go&#8221; message via bonuses and those that don&#8217;t get bonuses will ldo a better job or look elsewhere for employment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://www.hrmorning.com/the-salary-increase-plan-that-gets-the-best-results/comment-page-1/#comment-2712</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Mon, 20 Oct 2008 19:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrmorning.com/?p=345#comment-2712</guid>
		<description>Most managers abdicate the review process so that&#039;s why they have problems</description>
		<content:encoded><![CDATA[<p>Most managers abdicate the review process so that&#8217;s why they have problems</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Viki McKinney</title>
		<link>http://www.hrmorning.com/the-salary-increase-plan-that-gets-the-best-results/comment-page-1/#comment-2711</link>
		<dc:creator>Viki McKinney</dc:creator>
		<pubDate>Mon, 20 Oct 2008 19:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrmorning.com/?p=345#comment-2711</guid>
		<description>What happens when employees get a satisfactory or above on their perfomance plan, but do not get a raise for 5 months or more and they don&#039;t retro pay?</description>
		<content:encoded><![CDATA[<p>What happens when employees get a satisfactory or above on their perfomance plan, but do not get a raise for 5 months or more and they don&#8217;t retro pay?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Ann MacNeil</title>
		<link>http://www.hrmorning.com/the-salary-increase-plan-that-gets-the-best-results/comment-page-1/#comment-2704</link>
		<dc:creator>Mary Ann MacNeil</dc:creator>
		<pubDate>Mon, 20 Oct 2008 18:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrmorning.com/?p=345#comment-2704</guid>
		<description>What&#039;s the best way to give a performance review that will not have any monetary increase?</description>
		<content:encoded><![CDATA[<p>What&#8217;s the best way to give a performance review that will not have any monetary increase?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- This site's performance optimized by W3 Total Cache. Dramatically improve the speed and reliability of your blog!

Learn more about our WordPress Plugins: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (user agent is rejected)
Database Caching 7/21 queries in 0.017 seconds using disk

Served from: lamp02.pbp.com @ 2010-03-18 04:42:55 -->