<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Total compensation statements gone bad</title>
	<atom:link href="http://www.hrmorning.com/total-compensation-statements-gone-bad/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hrmorning.com/total-compensation-statements-gone-bad/</link>
	<description>Your daily dose of HR</description>
	<lastBuildDate>Thu, 18 Mar 2010 13:43:13 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Leon</title>
		<link>http://www.hrmorning.com/total-compensation-statements-gone-bad/comment-page-1/#comment-32248</link>
		<dc:creator>Leon</dc:creator>
		<pubDate>Tue, 10 Nov 2009 19:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrmorning.com/?p=2281#comment-32248</guid>
		<description>We distribute our statements as soon after the end of the calendar year as possible so we use total pay for the prior year for the cash compensation portion.</description>
		<content:encoded><![CDATA[<p>We distribute our statements as soon after the end of the calendar year as possible so we use total pay for the prior year for the cash compensation portion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CB</title>
		<link>http://www.hrmorning.com/total-compensation-statements-gone-bad/comment-page-1/#comment-15848</link>
		<dc:creator>CB</dc:creator>
		<pubDate>Mon, 22 Jun 2009 14:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrmorning.com/?p=2281#comment-15848</guid>
		<description>We have been thinking about doing comp statements, this article was perfect timing.</description>
		<content:encoded><![CDATA[<p>We have been thinking about doing comp statements, this article was perfect timing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maggie</title>
		<link>http://www.hrmorning.com/total-compensation-statements-gone-bad/comment-page-1/#comment-15328</link>
		<dc:creator>Maggie</dc:creator>
		<pubDate>Mon, 15 Jun 2009 19:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrmorning.com/?p=2281#comment-15328</guid>
		<description>Always use actual hours worked for non-exempt employees.  You can get this off of payroll records.  I pull hours apart and show base, overtime, holidays, funeral, commissions, paid time off as separate lines and then show the total.  For exempt employees, I show base and bonus, since they will always get other paid time off as part of their salary.</description>
		<content:encoded><![CDATA[<p>Always use actual hours worked for non-exempt employees.  You can get this off of payroll records.  I pull hours apart and show base, overtime, holidays, funeral, commissions, paid time off as separate lines and then show the total.  For exempt employees, I show base and bonus, since they will always get other paid time off as part of their salary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.hrmorning.com/total-compensation-statements-gone-bad/comment-page-1/#comment-15282</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Mon, 15 Jun 2009 13:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrmorning.com/?p=2281#comment-15282</guid>
		<description>I don&#039;t necessarily think any period of time would be better than the others for salary average so long as it consistent throughout and unique to the individual. I would suggest using the same time period that you might use for budgeting - make it easy on yourself and your department.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t necessarily think any period of time would be better than the others for salary average so long as it consistent throughout and unique to the individual. I would suggest using the same time period that you might use for budgeting &#8211; make it easy on yourself and your department.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DAtkin</title>
		<link>http://www.hrmorning.com/total-compensation-statements-gone-bad/comment-page-1/#comment-15281</link>
		<dc:creator>DAtkin</dc:creator>
		<pubDate>Mon, 15 Jun 2009 13:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrmorning.com/?p=2281#comment-15281</guid>
		<description>We are in a service industry where hours of work are not set in stone.  Does anyone have recommendations on which figure we should use to compute salary in a letter like this - 2080 isn&#039;t the average for most people, so should we use the average over the last 3 months, 6 months, year?  I am not sure what would be the best.</description>
		<content:encoded><![CDATA[<p>We are in a service industry where hours of work are not set in stone.  Does anyone have recommendations on which figure we should use to compute salary in a letter like this &#8211; 2080 isn&#8217;t the average for most people, so should we use the average over the last 3 months, 6 months, year?  I am not sure what would be the best.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- This site's performance optimized by W3 Total Cache. Dramatically improve the speed and reliability of your blog!

Learn more about our WordPress Plugins: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (user agent is rejected)
Database Caching 7/17 queries in 0.015 seconds using disk

Served from: lamp06.pbp.com @ 2010-03-21 07:39:48 -->