IMPORTANT DEADLINES 2026
Q1 2026
JANUARY
| Deposits due Date | Deposit Type | for Payments made on |
|---|---|---|
| Jan. 5 | monthly | For payments made on Dec. 27, 28, 29, 30. |
| Jan. 7 | monthly | For payments made on Dec. 31. |
| Jan. 15 | monthly | For payments made in December. |
| Jan. 16 | monthly | Deposit taxes for payroll on Jan. 10, 11, 12, 13. |
| Jan. 22 | monthly | For payments made on January 14, 15, 16. |
| Jan. 23 | monthly | For payments made on January 17, 18, 19, 20. |
| Jan. 28 | monthly | For payments made on January 21, 22, 23. |
| Jan. 30 | monthly | For payments made on January 24, 25, 26, 27. |
FEBRUARY
| Deposits due Date | Deposit Type | for Payments made on |
|---|---|---|
| Feb. 2 | all employers | Fourth quarter Form 941 due. Deposit taxes owed (if liability is less than $2,500, you can pay it in full with a timely return). |
| Feb. 4 | monthly | For payments made on January 28, 29, 30. |
| Feb. 6 | monthly | For payments made on January 31, February 1, 2, 3. |
| Feb. 10 | all employers | Fourth quarter Form 941 due if you deposited in full and on time. |
| Feb. 11 | monthly | For payments made on February 4, 5, 6. |
| Feb. 13 | monthly | For payments made on February 7, 8, 9, 10. |
| Feb. 17 | monthly | For payments made in January. |
| Feb. 19 | monthly | For payments made on February 11, 12, 13. |
| Feb. 20 | monthly | For payments made on February 14, 15, 16, 17. |
| Feb. 25 | monthly | For payments made on February 18, 19, 20. |
| Feb. 27 | monthly | For payments made on February 21, 22, 23, 24. |
MARCH
| Deposits due Date | Deposit Type | for Payments made on |
|---|---|---|
| Mar. 4 | monthly | For payments made on February 25, 26, 27. |
| Mar. 6 | monthly | For payments made on February 28, March 1, 2, 3. |
| Mar. 11 | monthly | For payments made on March 4, 5, 6. |
| Mar. 13 | monthly | For payments made on March 7, 8, 9, 10. |
| Mar. 18 | monthly | For payments made on March 11, 12, 13. |
| Mar. 20 | monthly | For payments made on March 14, 15, 16, 17. |
| Mar. 25 | monthly | For payments made on March 18, 19, 20. |
| Mar. 27 | monthly | For payments made on March 21, 22, 23, 24. |
Q2 2026
APRIL
| Deposits due Date | Deposit Type | for Payments made on |
|---|---|---|
| Apr. 1 | monthly | For payments made on March 25, 26, 27. |
| Apr. 3 | monthly | For payments made on March 28, 29, 30, 31. |
